| For Use With | Both stationary and mobile devices | Stationary devices only (desktop or laptop) | Stationary devices only (desktop or laptop) |
| CPU Consumption | Low | High | High (slightly higher than webcam alone) |
| Tracking Angle | 360° (full sphere) | 60° (+/-30°) | 360° (full sphere) |
| Tracking Speed (Refresh Rate) | 50 frames per second (fps) | Up to 30 fps in good lighting conditions | Up to 80 fps |
| Lighting | Does not require lighting | Sensitive to lighting conditions | Minimally sensitive to lighting conditions (will not work in complete darkness, but will work even under poor lighting) |
| Distance from Your Device | Approx. 10-20 feet, depending on Bluetooth range | 3-6 feet, depending on lens field-of-view angle | 3-6 feet (same as webcam) |
| Tracking Orientation and Position | 3 degrees of freedom: orientation only (yaw/pitch/roll) | 6 degrees of freedom: orientation (yaw/pitch/roll) + position ( XYZ) | 6 degrees of freedom: orientation (yaw/pitch/roll) + position ( XYZ) |
| Multiple Users | Allows up to 6 users, each with his own Nx Head Tracker, to experience Nx simultaneously on the same audio source.
(Separate headphone outputs needed; number of users depends on the available Bluetooth hardware.) | Only one user at a time | Only one user at a time can use the “sensor fusion” option; additional users can use Nx Head Tracker devices in order to experience Nx simultaneously on the same audio source.
If you have one webcam and one Nx Head Tracker, you can either choose the “sensor fusion” option for a single user, or assign the webcam to one user and the Nx Head Tracker to the other. |
Nx Head Tracker for Headphones
왜 Head Tracking을 써야하나요?
이 작은 블루투스 장치는 당신의 헤드폰에 장착되어 머리 움직임을 추적합니다. nx기술 기반으로 개발되었으며, 더욱 향상된 품질의 3D 음향을 들을 수 있도록 돕습니다.
NX Head Tracker는 사용하고 있는 컴퓨터, 태블릿, pc, 모바일 장비에서 NX 3D 어플과 함께 사용할 수 있으며, 헤드폰만 있다면 좋아하는 음악, 영화, 게임 등을 3D로 즐길 수 있습니다.
또한 Nx Head Tracker를 Nx Virtual Mix Room 플러그인과 함께 사용하여 헤드폰 안에 음향적으로 가장 이상적인 어쿠스틱 공간을 창조합니다. 이는 헤드폰 믹싱 및 레코딩 작업의 효율성을 증대 시킵니다.
Here’s a more detailed comparison between the different options:
(Separate headphone outputs needed; number of users depends on the available Bluetooth hardware.)
If you have one webcam and one Nx Head Tracker, you can either choose the “sensor fusion” option for a single user, or assign the webcam to one user and the Nx Head Tracker to the other.